PRO GOLF STATISTICS

These statistics (as of end of year 2006) may be valuable to anyone who participates in a golf fantasy league or betting pool.

PGA Tour, Consecutive Years With Win

Player  (Active) Number Years
Tiger Woods 11 1996 - 2006
Vijay Singh  5 2002 - 2006
Stuart Appleby 4 2003 - 2006
Adam Scott* 4 2003 - 2006
Player    
Phil Mickelson 12 of 14 1993-1998, 2000-2002, 2004-6
Jim Furyk 10 of 12 1995-1996, 1998-2003, 2005-06
Ernie Els  10 of 13 1994-2000, 2002-2004
Vijay Singh  9 of 10 1997-2000, 2002-2006
Retief Goosen 5 of 6 2001 - 2005

 


Major Wins

PGA Tour, Wins By Year

2006 (48 events) Wins
T. Woods (C:54W, 12M) (Brtish Open, PGA) 8
P. Mickelson (C: 29W, 3M) (Masters) 2
G.Oglivy (C:3W, 1M))  (U.S. Open) 2
S.Appleby (C:8W) 2
J. Furyk (C:12W, 1M) 2
B. Curtis (C:3W, 1M), 2
V. Singh (C:29W,3M) 1
D.Toms (C:12W,1M) 1
D.Love (C:19:1M) 1
C.Campbell (C:3W),  J.B.Holmes  (C:1W) 1
A.Oberholser (C:1W), R.Sabbatini (C:3W), 1
K.Triplett (C:3W), L.Donald (C:2W) 1
R.Pampling (C:2W), S. Ames (C:2W) 1
C.Couch (C:1W), B.Wetterich (C:1W) 1
 T. Herron (C:4W), C.Peterson (C:2W) 1
, J.Maggert (C:3W),  J.J. Henry (C:1W) 1
T. Immelman (C:1W), J. Senden (C:1W) 1
J. Rollins (C:2W), C. Pavin (C:15W,1M) 1
D. Wilson (C:1W), W. MacKenzie (C:1W) 1
E. Axley (C:1W), D.J. Trahan (C:1W) 1
T. Matteson (C:1W), J.Durant (C:4W) 1
K.C. Choi (C:4W), A.Scott (C:4W) 1
2005 (48 Events - Final) Wins
T. Woods (C:46W, 10M) (Masters, British Open) 6
Phil Mickelson (C:27W,2M) (PGA) 4
Vijay Singh (C:28W,3M) 4
Kenny Perry (C:9W) 2
Brad Bryant (C:3W) 2
Padrick Harrington (C:2W)  2
Michael Campbell (C:1W,1M)) (U.S. Open) 1
2004 (48 Events - Final) Wins
Vijay Singh (C:24W, 3M) (PGA) 9
Ernie Els  (C:15W, 3M) 3
Phil Mickelson  (C:23W, 1M) (Masters) 2
Todd Hamilton (C:2W,1M) (British Open)  2
Sergio Garcia  (C:5W, 0M) 2
Adam Scott (C:3W, 0M) 2
Steward Cink (C:4W,0M) 2
Retief Goosen  (C:5W, 2M) (U.S. Open) 2
Tiger Woods (C:40W, 8M) 1
2003 (48 Events - Final) Wins
Tiger Woods  5
Vijay Singh    4
Davis Love III 4
Mike Weir (Masters) 3
Kenny Perry 3
Ernie Els 2
David Toms  2
Jim Furyk (U.S. Open) 2
Ben Curtis (British Open) 1
Shaun Micheel (PGA) 1
2002 Wins
Tiger Woods (Masters, U.S. Open) 5
Phil Mickelson 2
Rich Beem  (PGA) 2
Ernie Els (British Open) 2
Jerry Kelly 2
K.J Choi 2
Vijay Singh 2
Len Mattice 2
2001 Wins
Tiger Woods (Masters) 5
David Toms (PGA) 3
Phil Mickelson 2
Bob Estes 2
Sergio Garcia 2
Joe Durant 2
Scott Hoch 2
Robert Allenby 2
Jose Coceres 2
Retief Goosen (U.S. Open) 1
David Duval (British Open) 1
2000 Wins
Tiger Woods (US Open, British Open, PGA) 9
Phil Mickelson 4
Hal Sutton 2
Jesper Parnevick 2
Robert Allenby 2
Notah Begay 2
Vijay Singh (Masters) 1

 


PGA Tour Alltime Wins (Golf Channel)

PGA Tour Results 1970 - Present (CNNSI)

PGA Tour Major Results (CNNSI)

LPGA Tour Results 1950 - Present (CNNSI)

 


PGA Tour, Wins By Decade

WINS BY DECADE Wins
2000-present  
Tiger Woods (C:54W, 12M) 39
Vijay Singh (C:29W, 3M) 22
Phil Mickelson (C:29W, 3M) 16
David Toms (C:12W, 1M) 9
Ernie Els (C:15W, 3M) 8
Jim Furyk (C:12W, 1M) 8
Mike Weir (C:7W,1M) 6
Sergio Garcia (C:6W, 0M) 6
Retief Goosen (C:6W, 2M) 6
Justin Leonard (C:10W, 1M) 6
Kenny Perry (C:9W, 0M) 6
Davis Love III  (C:19W, 1M) 6
Stuart Appleby (C:8W) 5
Robert Allenby (C:4W, 0M) 4
K.C. Choi (C:4W, 0M) 4
Adam Scott (C:4W, 0M) 4
Hal Sutton (C:14W, 1M) 3
Scott Hoch (C:11W, 0M) 3
Jesper Parnevick (C:5W, 0M) 3
Bob Estes (C:4W, 0M) 3
Chris DiMarco (C:3W, 0M) 3
Shigeki Maruyama (C:3W, 0M) 3
Steward Cink (C:4W, 0M) 3
Brad Faxon (C:8W, 0M) 3
Chad Campbell (C:3W,0M) 3
Rory Sabbatini (C:3W,0M) 3
Geoff Oglivy (C:3W,1M) 3
Ben Curtis (C:3W,1M) 3
Joe Durant (C:4W,0M) 3
1990-1999 Wins
Nick Price (C:18W, 6M) 16
Tiger Woods (C:54W, 12M) 15
Phil Mickelson (C:29W, 3M) 13
Mark O'Meara (C:16W, 2M) 12
Davis Love III (C:19W, 1M) 12
Greg Norman (C:20W, 2M) 12
Fred Couples (C:15W, 1M) 11
David Duval (C:13W, 1M) 11
Steve Elkington (C:10W, 1M) 10
1980-1989 Wins
Tom Watson (C:39W, 8M) 19
Curtis Strange (C:17W, 2M) 16
Tom Kite (C:19W, 1M) 12
Calvin Peete (C:12W, 0M) 11
Lanny Wadkins (C:21W, 1M) 11
Ray Floyd (C:22W, 2M) 10
1970-1979 Wins
Jack Nicklaus (C:73W,18M) 37
Lee Trevino (C:29W, 7M) 21
Johnny Miller (C:25W, 2M) 18
Tom Watson (C:39W, 8M) 18
Hubert Green (C:19W, 2M) 15
Tom Weiskopf (C:16W, 1M) 12
Gary Player (C:24W, 9M) 12
Hal Irwin (C:20W, 3M) 11
1960-1969 Wins
Arnold Palmer (C:62W, 7M) 43
Billy Casper (C:51W, 3M) 33
Jack Nicklaus (C:73W, 18M) 29
Doug Sanders (C:20W, 0M) 15
Gary Player (C:24W, 9M) 10
Julius Boros (C:18W, 3M) 10
1950-1959 Wins
Cary Middlecoff (C:40W, 3M) 32+
Sam Snead (C:83W, 7M) 31
Ben Hogan (C:64W, 9M) 20+
Lloyd Mangrum (C:36W, 1M) 15+
Doug Ford (C:19W, 2M) 14
Arnold Palmer (C:62W, 7M) 13
Gene Littler (C:29W, 1M) 13
Lloyd Mangrum (C:36, 1M) 15+
Jack Burke, Jr. (C:17W, 2M) 10+
Billy Casper (C:51W, 3M) 10
1940-1949 Wins
Byron Nelson (C:52W, 5M) 40+
Ben Hogan  (C:64W, 9M) 40+
Sam Snead (C:83W, 7M) 31
Jimmy Demaret (C:31W, 3M) 20+
Lloyd Mangrum (C:36W, 1M) 15+
late 1920s to 1939 Wins
Walter Hagen (C:44W, 11M) 30+
Gene Sarazen (C:38W, 7M) 30+
Paul Runyan (C:29W, 2M) 25+
Horton Smith (C:32W, 2M) 25+
Harry Cooper (C:30W, 0M) 25+
Tommy Armour (C:24W, 3M) 24
Sam Snead (C:83W, 7M) 16
Ralph Guldahl  (C:16W, 3M) 16

The 1950 to date data is very accurate.  If you have any corrections or information on the 1920-1949 period please email me.  Please cite source.