PRO GOLF MAJORS
Through End 2006

Player Total Masters U.S. Open British Open PGA
Jack Nicklaus* (s)  18 6 4 3 5
Tiger Woods* (a) 12 4 2 3 3
Walter Hagen  11 0 2 4 5
Ben Hogan* 9 2 4 1 2
Gary Player* (s) 9 3 1 3 2
Tom Watson (s) 8 2 1 5 0
Bobby Jones 7 0 4 3 0
Arnold Palmer (s) 7 4 1 2 0
Gene Sarazen* 7 1 2 1 3
Sam Snead 7 3 0 1 3
Lee Trevino (s) 7 0 2 3 2
Harry Vardon 7 0 1 6 0
Nick Faldo (a) 6 3 0 3 0
Seve Ballesteros 5 2 0 3 0
James Braid 5 0 0 5 0
Byron Nelson 5 2 1 0 2
J.H.Taylor 5 0 0 5 0
Peter Thompson 5 0 0 5 0
Willie Anderson 5 0 4 0 0
Jim Barnes 4 0 1 1 2
Ray Floyd 4 1 1 0 2
Bobby Locke 4 0 0 4 0
Old Tom Morris 4 0 0 4 0
Young Tom Morris 4 0 0 4 0
Willie Park 4 0 0 4 0
Jamie Anderson 3 0 0 3 0
Tommy Armour 3 0 1 1 1
Julius Boros 3 0 2 0 1
Billy Casper 3 1 2 0 0
Henry Cotton 3 0 0 3 0
Jimmy Demaret 3 3 0 0 0
Bob Ferguson 3 0 0 3 0
Ralph Guldahl 3 1 2 0 0
Hale Irwin (s) 3 0 3 0 0
Cary Middlecoff 3 1 2 0 0
Larry Nelson 3 0 1 0 2
Denny Shute 3 0 0 1 2
Nick Price (a) 3 0 0 1 2
Payne Stewart 3 0 2 0 1
Ernie Els (a) 3 0 2 1 0
Vijay Singh (a) 3 1 0 0 2
Phil Michelson (a) 3 2 0 0 1
Active w/ 2 Majors
Retief Goosen (a) 2 0 2 0 0
Mark O'Meara (a) 2 1 0 1 0
John Daly (a) 2 0 0 1 1
JoséMaria Olazábal 2 2 0 0 0
Lee Janzen (a) 2 0 2 0 0
Greg Norman (s) 2 0 0 2 0

Red Text = Career Pro Grand Slam / (a) active on PGA Tour, (s) Senior Tour